Giveth enables crowd- and quadratic funding with zero fees and the chance to get GIVbacks. Fiat will enable us help more
By Cotabe
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $10.00 | $10.00 | $500 | ||||||||||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Funding the Commons Frontier Fund | |||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Tailwind Fund Drive 3x | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Summit Fund Drive 4x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Basecamp Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Ascent Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Season 6 | $5,763 | $5,763 | $20,342 | $26,104 | $30.00 | $26,134 | 3.5x | 4.5x | |||||
| Finale Fund Drive 1x | $10.00 | $10.00 | $10.00 | $20.00 | $10.00 | $30.00 | 1.0x | 1.0x | 3.0x | ||||
| Artizen Fund for Human Creativity | $6.72 | ||||||||||||
| Funding the Commons Frontier Fund | $3.28 | ||||||||||||
| Crescendo Fund Drive 3x | $535 | $535 | $1,605 | $2,140 | $10.00 | $2,150 | 3.0x | 4.0x | |||||
| Artizen Fund for Human Creativity | $1,572 | ||||||||||||
| Funding the Commons Frontier Fund | $33.04 | ||||||||||||
| Flourish Fund Drive 1x | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Funding the Commons Frontier Fund | |||||||||||||
| Frontier Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Funding the Commons Frontier Fund | |||||||||||||
| Phoenix Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Funding the Commons Frontier Fund | |||||||||||||
| Genesis Fund Drive | |||||||||||||
| Funding the Commons Frontier Fund | |||||||||||||
| $10,000 Sprint for Frontier Intelligence | $1,336 | $1,336 | $1,336 | $1,336 | 1.0x | ||||||||
| $60,606 New Horizon Sales Sprint | $1,006 | $1,006 | $1,006 | $1,006 | 1.0x | ||||||||
| $32,768 Wild Ideas Sales Sprint | $3,810 | $3,810 | $3,810 | $3,810 | 1.0x | ||||||||
| $25,000 Uncharted Territory Sales Sprint | $20.00 | $20.00 | $20.00 | $20.00 | 1.0x | ||||||||
| $33,333 Ripple Effect Sales Sprint | $10.00 | $10.00 | $10.00 | $10.00 | 1.0x | ||||||||
| Total | $5,763 | $5,763 | $20,342 | $26,104 | $40.00 | $26,144 | 3.5x | 4.5x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Funding the Commons Frontier Fund | Removed |
| Season 6 | |
| Funding the Commons Frontier Fund | Curated |