Artizen House is a traveling home for creators to live together, make together, and fund each other's wildest ideas.
By René Pinnell
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $300 | $670 | $970 | $1,310 | $2,280 | $170 | $60.77 | $737 | $3,248 | 2.8x | 4.4x | 0.2x | 2.5x | 10.8x | $514 |
| Daybreak Fund Drive 1x current | $514 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| WildSeed Creators Fund | $14.45 | ||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Beyond Fund Drive 1x | $78.37 | $78.37 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Limitless Fund Drive 1x | $85.13 | $85.13 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Resonance Fund Drive 3x | $46.76 | $46.76 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Eclipse Fund Drive 2x | $142 | $142 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Harvest Fund Drive 1x | $50.00 | $10.00 | $60.00 | $60.00 | $120 | $10.00 | $385 | $515 | 0.2x | 1.2x | 0.2x | 7.7x | 10.3x | ||
| Artizen Fund for Human Creativity | $59.84 | ||||||||||||||
| WildSeed Creators Fund | $0.16 | ||||||||||||||
| Flywheel Fund Drive 2x | $160 | $160 | $320 | $480 | $160 | $10.77 | $651 | 1.0x | 2.0x | 0.1x | 4.1x | ||||
| Artizen Fund for Human Creativity | $319 | ||||||||||||||
| WildSeed Creators Fund | $1.34 | ||||||||||||||
| Tailwind Fund Drive 3x | $80.00 | $80.00 | $240 | $320 | $10.00 | $330 | |||||||||
| Artizen Fund for Human Creativity | $238 | ||||||||||||||
| WildSeed Creators Fund | $2.09 | ||||||||||||||
| Summit Fund Drive 4x | $10.00 | $10.00 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Basecamp Fund Drive 1x | $110 | $560 | $670 | $670 | $1,340 | $10.00 | $1,350 | 5.1x | 6.1x | 0.1x | 12.3x | ||||
| Artizen Fund for Human Creativity | $666 | ||||||||||||||
| WildSeed Creators Fund | $4.47 | ||||||||||||||
| Ascent Fund Drive 2x | $20.00 | $20.00 | $20.00 | $40.00 | $10.00 | $10.00 | $60.00 | ||||||||
| Artizen Fund for Human Creativity | $19.89 | ||||||||||||||
| WildSeed Creators Fund | $0.11 | ||||||||||||||
| Season 6 | $10.00 | $10.00 | $10.00 | $30.00 | $40.00 | ||||||||||
| Finale Fund Drive 1x | $10.00 | $10.00 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Crescendo Fund Drive 3x | $10.00 | $10.00 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Flourish Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Frontier Fund Drive 2x | $10.00 | $10.00 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Phoenix Fund Drive 3x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Genesis Fund Drive | $10.00 | $10.00 | $10.00 | $10.00 | |||||||||||
| WildSeed Creators Fund | |||||||||||||||
| Season 5 | $10,010 | $10,010 | $20.00 | $10,030 | $380 | $10,410 | 1.0x | ||||||||
| Season 4 | $1,016 | $1,016 | $1,016 | $1,016 | 1.0x | ||||||||||
| Total | $11,326 | $680 | $12,006 | $1,330 | $13,336 | $170 | $471 | $737 | $14,714 | 0.1x | 0.1x | 0.1x | 1.3x | $514 |
| Project | Funds | |
|---|---|---|
| 1. Bloom Network The social network for people who care about the places they live. 30,000 members, 50 com… |
1 | |
| 2. Blockravers: A Global Network for Music, Culture & Collective Creation A decentralized cultural movement connecting artists, creators, and communities through p… |
1 | |
| 3. Universe Book First global novel written on city walls |
1 | |
| 4. The Ghana Skate & Creative Hub Fund We are igniting a movement in Ghana using skateboarding as a gateway to creativity , ment… |
1 | |
| 5. 🔮 The Oracle: The Earth's Guardian 🌱 A guardian born from indigenous oral tradition ancestral wisdom built as a living vessel… |
1 | |
| 6. Baraza TV Africa's first AI-anchored broadcast network. Built in Nairobi. Revenue paid to African c… |
1 | |
| 7. Futuro Nativo The intersection of indigenous culture; art, music & land projects in LATAM. Protecting n… |
1 | |
| 8. ed4ns (editions) A new kind of open edition where NFTs survive, die, trade, and compete for a shared prize… |
1 | |
| 9. Natives of Gaia A nomadic bikepacking training that helps communities relearn ancestral skills & live in… |
1 | |
| 10. Artisanal Intelligence — Exhibition Tour An Exhibition World Tour about endangered crafts, design and cultural exchanges between E… |
1 |
| Fund | Siblings | |
|---|---|---|
| 1. Emergent Creativity Fund for Conscious Collaboration $10,753 |
5 | |
| 2. Haus of Us Fund for Queer Creators $24,667 |
3 | |
| 3. Collective Women’s Fund for Creative Solidarity $5,758 |
3 | |
| 4. Bright Codes Fund for Earth Hackers $739 |
2 | |
| 5. Emergence Fund for Evolutionary & Spiritual Philanthropy $6,031 |
2 | |
| 6. Cultural ARchive Fund for Spatial Storytellers $7,265 |
2 | |
| 7. Guardians of Gaia: for women creators leading environmental evolution $11,434 |
2 | |
| 8. Community Network Fund $4,920 |
2 | |
| 9. Junglepunk Fund for Intergenerational Agriculture $11,013 |
2 | |
| 10. Technopenuriaphobia Fund for Human Connection $13,734 |
2 |