Giving Venezuelans a voice to tell their own stories — beyond politics and media narratives.
By San
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $500 | ||||||||||||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Summit Fund Drive 4x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Basecamp Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Ascent Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Season 6 | $10.00 | $10.00 | |||||||||||
| Finale Fund Drive 1x | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Crescendo Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flourish Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Frontier Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Phoenix Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Season 5 | $1,110 | $1,110 | $107 | $1,217 | $210 | $1,428 | 0.1x | 0.2x | 1.3x | ||||
| Total | $1,110 | $1,110 | $107 | $1,217 | $220 | $1,438 | 0.1x | 0.2x | 1.3x | $500 |
| Status | |
|---|---|
| Season 5 | |
| Zine Fund for DIY Creators & Print Media Rebels | Curated |
| LATAM A.R.T. Fund for New Folk | Submitted |
| Commons Fund for Public Goods Pioneers | Submitted |
| Humanitarian Fund for Displaced Storytellers | Submitted |
| Artizen Fund for Human Creativity | Submitted |
| Based Creators Fund | Removed |