A local network helping Cape Town neighbours turn regenerative ideas into practical community action.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V+M+E+P | V/S | (V+M)/S | (V+M+E)/S | (V+M+E+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $10.00 | $10.00 | $10.00 | $6,000 | ||||||||||
| Harvest Fund Drive 1x current | $6,000 | |||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | ||||||||||||
| Flywheel Fund Drive 2x | $10.00 | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Tailwind Fund Drive 3x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Total | $10.00 | $10.00 | $10.00 | $6,000 |
| Status | |
|---|---|
| Season 7 | |
| Community Network Fund | Submitted |
| Bloom Fund for Local Action | Submitted |