A mindful space created by and for children, where they can express their feelings and connect with their bodies.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V+M+E+P | V/S | (V+M)/S | (V+M+E)/S | (V+M+E+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $6,000 | |||||||||||||
| Harvest Fund Drive 1x current | $6,000 | |||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | ||||||||||||
| Flywheel Fund Drive 2x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Tailwind Fund Drive 3x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Summit Fund Drive 4x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Basecamp Fund Drive 1x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Ascent Fund Drive 2x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Daybreak Fund Drive 3x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Season 6 | $1,050 | $1,050 | $600 | $1,650 | $10.00 | $610 | 0.6x | 0.6x | 0.6x | $1,660 | ||||
| Finale Fund Drive 1x | $10.00 | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Crescendo Fund Drive 3x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Flourish Fund Drive 1x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Frontier Fund Drive 2x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Phoenix Fund Drive 3x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| $20,000 Early Bloom Sprint for Creative Growth | $200 | $200 | $200 | $200 | ||||||||||
| Total | $1,050 | $1,050 | $600 | $1,650 | $10.00 | $610 | 0.6x | 0.6x | 0.6x | $1,660 | $6,000 |
| Status | |
|---|---|
| Season 6 | |
| NAIA Fund for Childhood Learning | Removed |