A permaculture-informed spa intended to revitalize community builders and organizers
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $2,000 | $25,111 | $9,000 | $248 | $34,359 | 12.6x | 17.1x | 17.2x | $36,359 | $5,000 |
| Flywheel Fund Drive 2x current | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,000 | |||
| Artizen Fund for Human Creativity | $0.00 | $5,000 | ||||||||
| Tailwind Fund Drive 3x | $1,000 | $1,000 | $3,000 | $10.00 | $4,010 | 1.0x | 4.0x | 4.0x | $5,010 | |
| Artizen Fund for Human Creativity | $3,000 | |||||||||
| Summit Fund Drive 4x | $1,000 | $0.00 | $4,000 | $10.00 | $4,010 | 0.0x | 4.0x | 4.0x | $5,010 | |
| Artizen Fund for Human Creativity | $4,000 | |||||||||
| Basecamp Fund Drive 1x | $0.00 | $24,111 | $2,000 | $228 | $26,339 | $26,339 | ||||
| Artizen Fund for Human Creativity | $2,000 | |||||||||
| Total | $2,000 | $25,111 | $9,000 | $248 | $34,359 | 12.6x | 17.1x | 17.2x | $36,359 | $5,000 |
| Status | |
|---|---|
| Season 7 | |
| Nurtured Spring Fund for Water Security | Curated |
| Living Water Legacy Fund | Submitted |