Wearable art born from nature and the future
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $30.00 | $60.00 | $90.00 | $30.00 | $120 | $10.05 | $59.10 | $189 | 2.0x | 1.0x | 0.3x | 2.0x | 6.3x | $1,612 | |
| Daybreak Fund Drive 1x current | $1,612 | ||||||||||||||
| Underbelly Fund for Underground Culture | $1,112 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Underbelly Fund for Underground Culture | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | |||||||||||||||
| Underbelly Fund for Underground Culture | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | $30.00 | $60.00 | $90.00 | $30.00 | $120 | $10.05 | $59.10 | $189 | 2.0x | 1.0x | 0.3x | 2.0x | 6.3x | ||
| Artizen Fund for Human Creativity | $30.00 | ||||||||||||||
| Resonance Fund Drive 3x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Total | $30.00 | $60.00 | $90.00 | $30.00 | $120 | $10.05 | $59.10 | $189 | 2.0x | 1.0x | 0.3x | 2.0x | 6.3x | $1,612 |
| Status | |
|---|---|
| Season 7 | |
| Underbelly Fund for Underground Culture | Curated |
| Creative Wellness Fund | Submitted |
| Project | Funds | |
|---|---|---|
| 1. UNDERBELLY A living archive of the worlds forgotten communities |
1 | |
| 2. We're Loud Fest 2026 An annual sacred rock'n'roll adventure mission. This year to Colombia! |
1 |
| Fund | Siblings | |
|---|---|---|
| 1. Global Music Fund $2,088 |
1 | |
| 2. WildSeed Creators Fund $3,929 |
1 | |
| 3. We’re Loud Fund for DIY Music Festivals $44,845 |
1 |