Funding small prizes for specific advances in the study of discrete systems (cellular automata, etc.).
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $2,000 | $0.00 | $7,000 | $20.00 | $7,020 | 0.0x | 3.5x | 3.5x | $9,020 | $32,145 |
| Flywheel Fund Drive 2x current | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $32,145 | |||
| Leverage Fund for Revolutionary Science | $0.00 | $27,135 | ||||||||
| Artizen Fund for Human Creativity | $0.00 | $5,000 | ||||||||
| HyperDeSci Fund for Open Science | $0.00 | $9.71 | ||||||||
| Tailwind Fund Drive 3x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Leverage Fund for Revolutionary Science | $0.00 | |||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Summit Fund Drive 4x | $1,000 | $0.00 | $4,000 | $10.00 | $4,010 | 0.0x | 4.0x | 4.0x | $5,010 | |
| Artizen Fund for Human Creativity | $4,000 | |||||||||
| Basecamp Fund Drive 1x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Ascent Fund Drive 2x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Daybreak Fund Drive 3x | $1,000 | $0.00 | $3,000 | $10.00 | $3,010 | 0.0x | 3.0x | 3.0x | $4,010 | |
| Artizen Fund for Human Creativity | $3,000 | |||||||||
| Total | $2,000 | $0.00 | $7,000 | $20.00 | $7,020 | 0.0x | 3.5x | 3.5x | $9,020 | $32,145 |
| Status | |
|---|---|
| Season 7 | |
| HyperDeSci Fund for Open Science | Curated |
| Spark DeSci Fund for Radical Researchers | Curated |
| Leverage Fund for Revolutionary Science | Curated |