Meu projeto chamado dedo verde. Visa Reeber alunos da rede local para criar uma agrofloresta
By LUIZ
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $1,269 | ||||||||||||
| Daybreak Fund Drive 1x current | $1,269 | ||||||||||||
| Regenerative Materials Fund for Convivial Building | $769 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Regenerative Materials Fund for Convivial Building | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Total | $1,269 |
| Status | |
|---|---|
| Season 7 | |
| Regenerative Materials Fund for Convivial Building | Curated |
| OASA Village Fund | Submitted |
| Greenpill Fund for Regenerative Gatherings | Submitted |
| Metacrisis Fund for Positive-Sum Interventions | Submitted |
| Commons Fund for Regenerative Land Practices | Submitted |
| Habitat Fund for Wild Realities | Removed |
| Project | Funds | |
|---|---|---|
| 1. Housing Sovereignty for All Can we remember how we used to make our homes? |
1 | |
| 2. Traditional Dream Factory A 25-hectare playground where regenerative farmers, creatives and entrepreneurial dreamer… |
1 | |
| 3. Dive Dojo Floating Community Lab A floating community in Kilifi Creek testing how movable homes can spark creativity and r… |
1 |
| Fund | Siblings | |
|---|---|---|
| 1. Hubs PULSIN Network Fund for Solarpunk Spaces > Residencies $32,920 |
1 | |
| 2. Bright Codes Fund for Earth Hackers $739 |
1 | |
| 3. Community Network Fund $4,920 |
1 | |
| 4. Bread Fund for the Solidarity Economy $50,780 |
1 | |
| 5. Earth School Fund for Living Villages $11,386 |
1 | |
| 6. Living Water Legacy Fund $76,050 |
1 | |
| 7. Creative Enterprise Fund $11,978 |
1 | |
| 8. Human Bloom Collective Fund $12,728 |
1 | |
| 9. Ikigai Fund for Creative Purpose $12,331 |
1 | |
| 10. Kuzana Ecosystem Fund $148,073 |
1 |