EC.XT.EW is creating a new category of eyewear: modular, built to adapt between Sports & Street Survival. New Generation
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V+M+E+P | V/S | (V+M)/S | (V+M+E)/S | (V+M+E+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $3,370 | $3,370 | $9,323 | $12,693 | $331 | $9,654 | 2.8x | 2.8x | 2.9x | $13,024 | $6,000 | |||
| Harvest Fund Drive 1x current | $6,000 | |||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | ||||||||||||
| Flywheel Fund Drive 2x | $10.00 | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Tailwind Fund Drive 3x | $741 | $741 | $2,223 | $2,964 | $16.96 | $2,240 | 3.0x | 3.0x | 3.0x | $2,981 | ||||
| Artizen Fund for Human Creativity | $2,223 | |||||||||||||
| Summit Fund Drive 4x | $1,579 | $1,579 | $4,000 | $5,579 | $136 | $4,136 | 2.5x | 2.5x | 2.6x | $5,715 | ||||
| Artizen Fund for Human Creativity | $4,000 | |||||||||||||
| Basecamp Fund Drive 1x | $10.00 | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Ascent Fund Drive 2x | $50.00 | $50.00 | $100 | $150 | $13.48 | $113 | 2.0x | 2.0x | 2.3x | $163 | ||||
| Artizen Fund for Human Creativity | $100 | |||||||||||||
| Daybreak Fund Drive 3x | $1,000 | $1,000 | $3,000 | $4,000 | $145 | $3,145 | 3.0x | 3.0x | 3.1x | $4,145 | ||||
| Artizen Fund for Human Creativity | $3,000 | |||||||||||||
| Season 6 | $2,340 | $2,340 | $2,400 | $4,740 | $50.01 | $2,450 | 1.0x | 1.0x | 1.0x | $4,790 | ||||
| Finale Fund Drive 1x | $10.00 | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Crescendo Fund Drive 3x | $650 | $650 | $1,950 | $2,600 | $10.00 | $1,960 | 3.0x | 3.0x | 3.0x | $2,610 | ||||
| Artizen Fund for Human Creativity | $1,950 | |||||||||||||
| Flourish Fund Drive 1x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Frontier Fund Drive 2x | $10.00 | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Phoenix Fund Drive 3x | $120 | $120 | $200 | $320 | $10.00 | $210 | 1.7x | 1.7x | 1.8x | $330 | ||||
| Artizen Fund for Human Creativity | $200 | |||||||||||||
| Genesis Fund Drive | $20.00 | $20.00 | $20.00 | $10.01 | $10.01 | 0.5x | $30.01 | |||||||
| $5,555 Ember Sprint | $100 | $100 | $100 | $100 | ||||||||||
| Total | $5,710 | $5,710 | $11,723 | $17,433 | $381 | $12,104 | 2.1x | 2.1x | 2.1x | $17,814 | $6,000 |
| Status | |
|---|---|
| Season 6 | |
| ZAO Fund for Emerging Culture | Submitted |
| Expanding the Horizons of the Beyond Imaginable | Submitted |
| Bonfires Fund for Agentic Creativity | Submitted |
| Creative Republic Fund For Ghanaian Creatives | Submitted |
| ArtTech Fund for Civilizational Retelling | Submitted |
| Apollo Fund for the New Renaissance | Submitted |
| Paradigm Fund for Frontier Tech | Submitted |
| Future Aesthetics Fund: Worlds Worth Building | Submitted |
| GLITCH Fund for Arts & Tech | Submitted |