Turning generosity into lasting opportunities by providing digital education to underprivileged children.
By Fox Club
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $70.00 | $160 | $230 | $210 | $440 | $10.00 | $497 | $947 | 2.3x | 3.0x | 0.1x | 7.1x | 13.5x | $500 | |
| Daybreak Fund Drive 1x current | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Bloom Fund Drive 1x | $47.44 | $47.44 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | $63.05 | $63.05 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | $43.01 | $43.01 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Resonance Fund Drive 3x | $70.00 | $160 | $230 | $210 | $440 | $10.00 | $343 | $793 | 2.3x | 3.0x | 0.1x | 4.9x | 11.3x | ||
| Artizen Fund for Human Creativity | $210 | ||||||||||||||
| Total | $70.00 | $160 | $230 | $210 | $440 | $10.00 | $497 | $947 | 2.3x | 3.0x | 0.1x | 7.1x | 13.5x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Nouns Africa Fund for IRL Education & Ecosystem Building | Submitted |