Subsidized bodywork for environmental defenders, artists and community builders in Albania.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V+M+E+P | V/S | (V+M)/S | (V+M+E)/S | (V+M+E+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $10.00 | $10.00 | $10.00 | $7,250 | ||||||||||
| Harvest Fund Drive 1x current | $7,250 | |||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | ||||||||||||
| Flamingo Living Commons Fund for Albania | $0.00 | $1,250 | ||||||||||||
| Flywheel Fund Drive 2x | $10.00 | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Tailwind Fund Drive 3x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Summit Fund Drive 4x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Basecamp Fund Drive 1x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Ascent Fund Drive 2x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Daybreak Fund Drive 3x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Season 6 | $700 | $700 | $700 | $1,400 | $10.00 | $710 | 1.0x | 1.0x | 1.0x | $1,410 | ||||
| Finale Fund Drive 1x | $700 | $700 | $700 | $1,400 | $10.00 | $710 | 1.0x | 1.0x | 1.0x | $1,410 | ||||
| Artizen Fund for Human Creativity | $700 | |||||||||||||
| Total | $700 | $700 | $700 | $1,400 | $20.00 | $720 | 1.0x | 1.0x | 1.0x | $1,420 | $7,250 |
| Status | |
|---|---|
| Season 7 | |
| Flamingo Living Commons Fund for Albania | Curated |
| Season 6 | |
| Feÿtopia Fund for Extitutional Communities | Submitted |
| Fund of Infinite Yes | Submitted |
| Creative Wellness Fund | Submitted |