An immersive, collaboration platform turning shared purpose into coordinated action for a healthy and thriving planet.
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $1,072 | $1,072 | $3,288 | $4,360 | $20.00 | $4,380 | 3.1x | 4.1x | $500 | ||||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Tailwind Fund Drive 3x | $1,000 | $1,000 | $3,000 | $4,000 | $10.00 | $4,010 | 3.0x | 4.0x | |||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||
| Summit Fund Drive 4x | $72.00 | $72.00 | $288 | $360 | $10.00 | $370 | 4.0x | 0.1x | 5.1x | ||||
| Artizen Fund for Human Creativity | $288 | ||||||||||||
| Total | $1,072 | $1,072 | $3,288 | $4,360 | $20.00 | $4,380 | 3.1x | 4.1x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Apollo Fund for the New Renaissance | Submitted |