An ongoing multimedia project mapping climate vulnerability onto local hydrology through performance scores.
By Tom
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $46.76 | $46.76 | $500 | ||||||||||||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Resonance Fund Drive 3x | $46.76 | $46.76 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Total | $46.76 | $46.76 | $500 |
| Status | |
|---|---|
| Season 7 | |
| Nature's Voice Fund for Visual Storytelling | Submitted |
| Source Fund for Regenerative Storytelling | Submitted |
| Voice of the Water Fund | Submitted |
| Embodied Dance in Nature Fund | Submitted |
| Living Water Legacy Fund | Submitted |
| Fund of Infinite Yes | Submitted |
| Habitat Fund for Wild Realities | Removed |