Helping vulnerable youth, young women and children to discover earning opportunities by equipping them with Tech Skills
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $10.00 | $10.00 | $10.00 | $20.00 | $50.00 | $238 | $308 | 1.0x | 5.0x | 23.8x | 30.8x | $500 | |||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Resonance Fund Drive 3x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Harvest Fund Drive 1x | $10.00 | $10.00 | $10.00 | $20.00 | $10.00 | $238 | $268 | 1.0x | 1.0x | 23.8x | 26.8x | ||||
| Artizen Fund for Human Creativity | $10.00 | ||||||||||||||
| Flywheel Fund Drive 2x | $10.00 | $10.00 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Tailwind Fund Drive 3x | $10.00 | $10.00 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Summit Fund Drive 4x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Basecamp Fund Drive 1x | $10.00 | $10.00 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Ascent Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Daybreak Fund Drive 3x | $10.00 | $10.00 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Total | $10.00 | $10.00 | $10.00 | $20.00 | $50.00 | $238 | $308 | 1.0x | 5.0x | 23.8x | 30.8x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Africa Web3 Fund for Culture and Code | Submitted |
| ODIN Fund for Decentralized Innovation | Submitted |
| Nouns Africa Fund for IRL Education & Ecosystem Building | Submitted |
| Funding the Commons Frontier Fund | Submitted |