Human Bloom Collective turns real-world projects into evidence about what helps people and communities flourish.
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $50.00 | $150 | $200 | $150 | $350 | $10.00 | $360 | 3.0x | 3.0x | 0.2x | 7.2x | $500 | |
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | $50.00 | $150 | $200 | $150 | $350 | $10.00 | $360 | 3.0x | 3.0x | 0.2x | 7.2x | ||
| Artizen Fund for Human Creativity | $150 | ||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Total | $50.00 | $150 | $200 | $150 | $350 | $10.00 | $360 | 3.0x | 3.0x | 0.2x | 7.2x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Magical Technologies Fund for Personal Transformation | Submitted |
| Apollo Fund for the New Renaissance | Submitted |
| Terminus Fund for Network States | Submitted |
| Edge City Fund for Human Flourishing | Submitted |