Automatically fund verified impact (onchain).
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $2,000 | $2,000 | $6,000 | $8,000 | $3,000 | $20.00 | $46.76 | $11,067 | 1.5x | 3.0x | 5.5x | $500 | |||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Resonance Fund Drive 3x | $46.76 | $46.76 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Eclipse Fund Drive 2x | $1,000 | $1,000 | $2,000 | $3,000 | $3,000 | $10.00 | $6,010 | 3.0x | 2.0x | 6.0x | |||||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||||
| Harvest Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Summit Fund Drive 4x | $1,000 | $1,000 | $4,000 | $5,000 | $10.00 | $5,010 | 4.0x | 5.0x | |||||||
| Artizen Fund for Human Creativity | $4,000 | ||||||||||||||
| Total | $2,000 | $2,000 | $6,000 | $8,000 | $3,000 | $20.00 | $46.76 | $11,067 | 1.5x | 3.0x | 5.5x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Decentralize Everything Fund for Web3 Public Goods | Submitted |