A future where swimming isnt a luxury, where children,women and marginalised persons can have access to a swim lesson
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $295 | $0.00 | $935 | $20.00 | $955 | 0.0x | 3.2x | 3.2x | $1,250 | $6,494 |
| Flywheel Fund Drive 2x current | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,494 | |||
| Artizen Fund for Human Creativity | $0.00 | $5,000 | ||||||||
| Living Water Legacy Fund | $0.00 | $1,494 | ||||||||
| Tailwind Fund Drive 3x | $245 | $0.00 | $735 | $10.00 | $745 | 0.0x | 3.0x | 3.0x | $990 | |
| Artizen Fund for Human Creativity | $536 | |||||||||
| Living Water Legacy Fund | $199 | |||||||||
| Summit Fund Drive 4x | $50.00 | $0.00 | $200 | $10.00 | $210 | 0.0x | 4.0x | 4.2x | $260 | |
| Artizen Fund for Human Creativity | $200 | |||||||||
| Basecamp Fund Drive 1x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Total | $295 | $0.00 | $935 | $20.00 | $955 | 0.0x | 3.2x | 3.2x | $1,250 | $6,494 |
| Status | |
|---|---|
| Season 7 | |
| Living Water Legacy Fund | Curated |
| NAIA Fund for Childhood Learning | Submitted |
| Community Network Fund | Submitted |
| Embodied Dance in Nature Fund | Submitted |
| Nouns Africa Fund for IRL Education & Ecosystem Building | Submitted |
| Creative Wellness Fund | Submitted |
| Funding the Commons Frontier Fund | Submitted |