Bringing land, stewardship, money & wellbeing into one living governance system - by awakening bioregional consciousness
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V+M+E+P | V/S | (V+M)/S | (V+M+E)/S | (V+M+E+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $7,339 | |||||||||||||
| Harvest Fund Drive 1x current | $7,339 | |||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | ||||||||||||
| Living Water Legacy Fund | $0.00 | $1,339 | ||||||||||||
| Flywheel Fund Drive 2x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Total | $7,339 |
| Status | |
|---|---|
| Season 7 | |
| Living Water Legacy Fund | Curated |
| Feÿtopia Fund for Extitutional Communities | Submitted |
| Nouns Africa Fund for IRL Education & Ecosystem Building | Submitted |
| Waste to Wonder Fund for African Creators | Submitted |
| Commons Fund for Regenerative Land Practices | Submitted |
| Edge City Fund for Human Flourishing | Submitted |
| Funding the Commons Frontier Fund | Submitted |