Africa's Venture Engine for Digital Financial Infrastructure.
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $139 | $0.00 | $506 | $41.24 | $547 | 0.0x | 3.6x | 3.9x | $686 | $9,977 |
| Flywheel Fund Drive 2x current | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,977 | |||
| Artizen Fund for Human Creativity | $0.00 | $5,000 | ||||||||
| Waste to Wonder Fund for African Creators | $0.00 | $3,349 | ||||||||
| LAB Open Source Builders Fund | $0.00 | $1,628 | ||||||||
| Tailwind Fund Drive 3x | $20.00 | $0.00 | $60.00 | $11.24 | $71.24 | 0.0x | 3.0x | 3.6x | $91.24 | |
| Waste to Wonder Fund for African Creators | $25.15 | |||||||||
| Artizen Fund for Human Creativity | $22.59 | |||||||||
| LAB Open Source Builders Fund | $12.26 | |||||||||
| Summit Fund Drive 4x | $109 | $0.00 | $436 | $10.00 | $446 | 0.0x | 4.0x | 4.1x | $555 | |
| Artizen Fund for Human Creativity | $216 | |||||||||
| Waste to Wonder Fund for African Creators | $132 | |||||||||
| LAB Open Source Builders Fund | $88.33 | |||||||||
| Basecamp Fund Drive 1x | $10.00 | $0.00 | $10.00 | $10.00 | $20.00 | 0.0x | 1.0x | 2.0x | $30.00 | |
| Artizen Fund for Human Creativity | $8.30 | |||||||||
| LAB Open Source Builders Fund | $1.70 | |||||||||
| Ascent Fund Drive 2x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| LAB Open Source Builders Fund | $0.00 | |||||||||
| Daybreak Fund Drive 3x | $0.00 | $0.00 | $0.00 | $10.00 | $10.00 | $10.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Total | $139 | $0.00 | $506 | $41.24 | $547 | 0.0x | 3.6x | 3.9x | $686 | $9,977 |
| Status | |
|---|---|
| Season 7 | |
| Waste to Wonder Fund for African Creators | Curated |
| LAB Open Source Builders Fund | Curated |
| AfroForward Fund for Creative Entrepreneurs | Submitted |
| Open Infrastructure Fund for Human Coordination | Removed |