Graphic liner art from Nigeria, using eyeliner as a canvas for cultural storytelling.
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $10.00 | $0.00 | $40.00 | $40.00 | $80.00 | 0.0x | 4.0x | 8.0x | $90.00 | $5,237 |
| Flywheel Fund Drive 2x current | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,237 | |||
| Artizen Fund for Human Creativity | $0.00 | $5,000 | ||||||||
| Neuro Chroma Fund for Nigeria's Next Generation | $0.00 | $237 | ||||||||
| Tailwind Fund Drive 3x | $0.00 | $0.00 | $0.00 | $10.00 | $10.00 | $10.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Neuro Chroma Fund for Nigeria's Next Generation | $0.00 | |||||||||
| Summit Fund Drive 4x | $10.00 | $0.00 | $40.00 | $10.00 | $50.00 | 0.0x | 4.0x | 5.0x | $60.00 | |
| Artizen Fund for Human Creativity | $38.04 | |||||||||
| Neuro Chroma Fund for Nigeria's Next Generation | $1.96 | |||||||||
| Basecamp Fund Drive 1x | $0.00 | $0.00 | $0.00 | $10.00 | $10.00 | $10.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Neuro Chroma Fund for Nigeria's Next Generation | $0.00 | |||||||||
| Ascent Fund Drive 2x | $0.00 | $0.00 | $0.00 | $10.00 | $10.00 | $10.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Total | $10.00 | $0.00 | $40.00 | $40.00 | $80.00 | 0.0x | 4.0x | 8.0x | $90.00 | $5,237 |
| Status | |
|---|---|
| Season 7 | |
| Ikigai Fund for Creative Purpose | Curated |
| Neuro Chroma Fund for Nigeria's Next Generation | Curated |
| Paradiseön Fund for Art, Earth & Regeneration | Submitted |
| Capitol Film Fund for Afrocentric Storytellers | Submitted |
| Stories Without Borders Fund | Submitted |
| Artists Village Fund for Creative Resilience in Kaduna | Submitted |