Turn scattered moments into stories worth remembering
By Olivier
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $20.20 | $20.20 | $500 | ||||||||||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Summit Fund Drive 4x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Basecamp Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Ascent Fund Drive 2x | $10.20 | $10.20 | |||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Daybreak Fund Drive 3x | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Season 6 | $1,058 | $1,058 | $1,518 | $2,575 | $40.28 | $2,615 | 1.4x | 2.5x | |||||
| Finale Fund Drive 1x | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Crescendo Fund Drive 3x | $230 | $230 | $690 | $920 | $10.00 | $930 | 3.0x | 4.0x | |||||
| Artizen Fund for Human Creativity | $690 | ||||||||||||
| Flourish Fund Drive 1x | $828 | $828 | $828 | $1,655 | $20.28 | $1,675 | 1.0x | 2.0x | |||||
| Artizen Fund for Human Creativity | $828 | ||||||||||||
| Total | $1,058 | $1,058 | $1,518 | $2,575 | $60.48 | $2,635 | 1.4x | 0.1x | 2.5x | $500 |
| Status | |
|---|---|
| Season 6 | |
| ZAO Fund for Emerging Culture | Submitted |