Experiência de massagem com óleos da Amazônia que promove bem-estar, valoriza a floresta e fortalece a bioeconomia local
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V+M+E+P | V/S | (V+M)/S | (V+M+E)/S | (V+M+E+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $211 | $211 | $200 | $411 | $100 | $20.00 | $320 | 0.9x | 1.4x | 1.5x | $531 | $6,000 | ||
| Harvest Fund Drive 1x current | $6,000 | |||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | ||||||||||||
| Flywheel Fund Drive 2x | $100 | $100 | $200 | $300 | $100 | $10.00 | $310 | 2.0x | 3.0x | 3.1x | $410 | |||
| Artizen Fund for Human Creativity | $200 | |||||||||||||
| Tailwind Fund Drive 3x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Summit Fund Drive 4x | $10.00 | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Basecamp Fund Drive 1x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Total | $211 | $211 | $200 | $411 | $100 | $20.00 | $320 | 0.9x | 1.4x | 1.5x | $531 | $6,000 |
| Status | |
|---|---|
| Season 7 | |
| Dharma Creator Fund | Submitted |
| Creative Wellness Fund | Submitted |