On-chain funding and verifiable data for early childhood education, incubated at Mini Scholars Learning Center.
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $8,755 | $10,000 | $12,000 | $20.00 | $22,020 | 1.1x | 2.5x | 2.5x | $30,775 | |
| Flywheel Fund Drive 2x current | $6,755 | $10,000 | $5,000 | $0.00 | $15,000 | 1.5x | 2.2x | 2.2x | $21,755 | |
| Artizen Fund for Human Creativity | $5,000 | $0.00 | ||||||||
| Tailwind Fund Drive 3x | $1,000 | $0.00 | $3,000 | $10.00 | $3,010 | 0.0x | 3.0x | 3.0x | $4,010 | |
| Artizen Fund for Human Creativity | $3,000 | |||||||||
| Summit Fund Drive 4x | $1,000 | $0.00 | $4,000 | $10.00 | $4,010 | 0.0x | 4.0x | 4.0x | $5,010 | |
| Artizen Fund for Human Creativity | $4,000 | |||||||||
| Total | $8,755 | $10,000 | $12,000 | $20.00 | $22,020 | 1.1x | 2.5x | 2.5x | $30,775 | $0.00 |
| Status | |
|---|---|
| Season 7 | |
| Apollo Fund for the New Renaissance | Submitted |