| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $4,861 | $4,000 | $8,861 | $15,012 | $23,873 | $47.00 | $50.00 | $23,970 | 0.8x | 3.1x | 4.9x | $762 | |
| Daybreak Fund Drive 1x current | $762 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Explorer Fund for Living Places | $262 | ||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Explorer Fund for Living Places | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Explorer Fund for Living Places | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Explorer Fund for Living Places | |||||||||||||
| Resonance Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Explorer Fund for Living Places | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Explorer Fund for Living Places | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Explorer Fund for Living Places | |||||||||||||
| Flywheel Fund Drive 2x | $1,547 | $3,000 | $4,547 | $3,094 | $7,641 | $47.00 | $10.00 | $7,698 | 2.0x | 2.0x | 5.0x | ||
| Artizen Fund for Human Creativity | $2,463 | ||||||||||||
| Explorer Fund for Living Places | $631 | ||||||||||||
| Tailwind Fund Drive 3x | $1,682 | $1,682 | $4,993 | $6,675 | $10.00 | $6,685 | 3.0x | 4.0x | |||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||
| Explorer Fund for Living Places | $1,993 | ||||||||||||
| Summit Fund Drive 4x | $1,432 | $1,432 | $5,725 | $7,157 | $10.00 | $7,167 | 4.0x | 5.0x | |||||
| Artizen Fund for Human Creativity | $4,000 | ||||||||||||
| Explorer Fund for Living Places | $1,725 | ||||||||||||
| Basecamp Fund Drive 1x | $200 | $1,000 | $1,200 | $1,200 | $2,400 | $10.00 | $2,410 | 5.0x | 6.0x | 0.1x | 12.1x | ||
| Artizen Fund for Human Creativity | $911 | ||||||||||||
| Explorer Fund for Living Places | $289 | ||||||||||||
| Ascent Fund Drive 2x | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Total | $4,861 | $4,000 | $8,861 | $15,012 | $23,873 | $47.00 | $50.00 | $23,970 | 0.8x | 3.1x | 4.9x | $762 |
| Status | |
|---|---|
| Season 7 | |
| Explorer Fund for Living Places | Curated |
| Project | Funds | |
|---|---|---|
| 1. Permissionless Money in Kibera, Nairobi A documentary on how Bitcoin is powering a real circular economy in Kibera, one of Africa… |
1 | |
| 2. Tena - watch the land walking experiment through the Pacific Crest Trail— An open invitation to collaboration,… |
1 | |
| 3. Plantamor Regenerative Community We holdspace for humans to rewild and transform themselves through conscious feelings wor… |
1 | |
| 4. adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. |
1 | |
| 5. ToGather Project, Documenting Living Systems Better communities are being built right now. This platform is where their experience bec… |
1 | |
| 6. Fifty-Four A founder's field notes from across the continent (https://50four.substack.com) |
1 | |
| 7. In Bloom, A Macro Study An evolving photo series capturing the hidden textures and detail of flowers up close |
1 | |
| 8. SITIO-FLORESTA-ESCOLA We are building a DAO here in the mountains, where the Living Forest School serves as the… |
1 | |
| 9. The Living Village A two-day gathering near London, Ontario exploring ecovillage living, regenerative practi… |
1 | |
| 10. Nature’s Home A community farm where people reconnect with nature, animals, food, and each other. |
1 |
| Fund | Siblings | |
|---|---|---|
| 1. Emergent Creativity Fund for Conscious Collaboration $10,753 |
6 | |
| 2. Community Network Fund $4,920 |
4 | |
| 3. Emergence Fund for Evolutionary & Spiritual Philanthropy $6,031 |
4 | |
| 4. Radical Responsibility Fund $1,235 |
4 | |
| 5. WildSeed Creators Fund $3,929 |
3 | |
| 6. Earth School Fund for Living Villages $11,386 |
3 | |
| 7. Technopenuriaphobia Fund for Human Connection $13,734 |
2 | |
| 8. Junglepunk Fund for Intergenerational Agriculture $11,013 |
2 | |
| 9. Spark DeSci Fund for Radical Researchers $13,268 |
2 | |
| 10. ODIN Fund for Decentralized Innovation $3,489 |
2 |