Naruda Integrated Limited transforms post-harvest botanical crops into affordable, functional teas that com
By Ruby
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $20.00 | $100 | $120 | $60.00 | $180 | $10.00 | $521 | $711 | 5.0x | 3.0x | 0.5x | 26.0x | 35.5x | $500 | |
| Daybreak Fund Drive 1x current | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Bloom Fund Drive 1x | $44.11 | $44.11 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | $93.32 | $93.32 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | $40.73 | $40.73 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Resonance Fund Drive 3x | $20.00 | $100 | $120 | $60.00 | $180 | $10.00 | $343 | $533 | 5.0x | 3.0x | 0.5x | 17.1x | 26.6x | ||
| Artizen Fund for Human Creativity | $60.00 | ||||||||||||||
| Total | $20.00 | $100 | $120 | $60.00 | $180 | $10.00 | $521 | $711 | 5.0x | 3.0x | 0.5x | 26.0x | 35.5x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Commons Fund for Regenerative Land Practices | Submitted |
| Waste to Wonder Fund for African Creators | Submitted |
| AfroForward Fund for Creative Entrepreneurs | Submitted |
| BuildAfrica Fund for Makers and Markets | Submitted |
| Solar Regeneration Fund for Nigerian Creatives | Removed |