Supporting flood affected communities in Nepal to restore homes land and livelihoods
By Jade
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $3,319 | $4,234 | $7,553 | $8,406 | $15,959 | $5,307 | $20.00 | $1,005 | $22,291 | 2.9x | 2.5x | 0.3x | 6.7x | $500 | |
| Daybreak Fund Drive 1x current | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Bloom Fund Drive 1x | $52.10 | $52.10 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | $23.84 | $23.84 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | $91.23 | $91.23 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Resonance Fund Drive 3x | $2,116 | $4,234 | $6,350 | $6,000 | $12,350 | $10.00 | $202 | $12,562 | 2.0x | 2.8x | 0.1x | 5.9x | |||
| Artizen Fund for Human Creativity | $6,000 | ||||||||||||||
| Eclipse Fund Drive 2x | $1,203 | $1,203 | $2,406 | $3,609 | $5,307 | $10.00 | $636 | $9,562 | 4.4x | 2.0x | 0.5x | 7.9x | |||
| Artizen Fund for Human Creativity | $2,406 | ||||||||||||||
| Total | $3,319 | $4,234 | $7,553 | $8,406 | $15,959 | $5,307 | $20.00 | $1,005 | $22,291 | 2.9x | 2.5x | 0.3x | 6.7x | $500 |
| Status | |
|---|---|
| Season 7 | |
| The Hope Fund | Submitted |