Centre for Training, Creation and Research in Contemporary Dance and Multidisciplinary Art
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $588 | $1,764 | $2,352 | $1,764 | $4,116 | $10.00 | $32.45 | $4,158 | 3.0x | 3.0x | 0.1x | 7.1x | $500 | ||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | $32.45 | $32.45 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Resonance Fund Drive 3x | $588 | $1,764 | $2,352 | $1,764 | $4,116 | $10.00 | $4,126 | 3.0x | 3.0x | 7.0x | |||||
| Artizen Fund for Human Creativity | $1,764 | ||||||||||||||
| Total | $588 | $1,764 | $2,352 | $1,764 | $4,116 | $10.00 | $32.45 | $4,158 | 3.0x | 3.0x | 0.1x | 7.1x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Agile Fund for Regenerative Learning Communities | Submitted |
| Freedom of Art Fund | Submitted |
| Autonomous Mutant Fund | Submitted |
| Regenerative Village Culture Fund | Submitted |