Finding and making ideas for a brighter future accessible for a mainstream audience.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V+M+E+P | V/S | (V+M)/S | (V+M+E)/S | (V+M+E+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $6,000 | |||||||||||||
| Harvest Fund Drive 1x current | $6,000 | |||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | ||||||||||||
| Flywheel Fund Drive 2x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Tailwind Fund Drive 3x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Summit Fund Drive 4x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Basecamp Fund Drive 1x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Ascent Fund Drive 2x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Daybreak Fund Drive 3x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Season 6 | $25.00 | $25.00 | $50.00 | $75.00 | $20.00 | $70.00 | 2.0x | 2.0x | 2.8x | $95.00 | ||||
| Finale Fund Drive 1x | $10.00 | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Crescendo Fund Drive 3x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Flourish Fund Drive 1x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Frontier Fund Drive 2x | $25.00 | $25.00 | $50.00 | $75.00 | $10.00 | $60.00 | 2.0x | 2.0x | 2.4x | $85.00 | ||||
| Artizen Fund for Human Creativity | $50.00 | |||||||||||||
| Total | $25.00 | $25.00 | $50.00 | $75.00 | $20.00 | $70.00 | 2.0x | 2.0x | 2.8x | $95.00 | $6,000 |
| Status | |
|---|---|
| Season 6 | |
| Podcast Fund for Emerging Voices | Curated |
| Feÿtopia Fund for Extitutional Communities | Submitted |
| Solarpunk Pirate Fund for Regen Rebels | Submitted |
| Edge City Fund for Human Flourishing | Submitted |