A record 7 years in the making.
By Jason L
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $2,000 | $2,000 | $7,000 | $9,000 | $20.00 | $9,020 | 3.5x | 4.5x | $500 | ||||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Summit Fund Drive 4x | $1,000 | $1,000 | $4,000 | $5,000 | $10.00 | $5,010 | 4.0x | 5.0x | |||||
| Artizen Fund for Human Creativity | $4,000 | ||||||||||||
| Basecamp Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Ascent Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Daybreak Fund Drive 3x | $1,000 | $1,000 | $3,000 | $4,000 | $10.00 | $4,010 | 3.0x | 4.0x | |||||
| Artizen Fund for Human Creativity | |||||||||||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||
| Season 6 | $5,441 | $5,441 | $9,753 | $15,194 | $50.00 | $15,244 | 1.8x | 2.8x | |||||
| Finale Fund Drive 1x | $2,000 | $2,000 | $2,000 | $4,000 | $10.00 | $4,010 | 1.0x | 2.0x | |||||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||
| Crescendo Fund Drive 3x | $700 | $700 | $2,000 | $2,700 | $10.00 | $2,710 | 2.9x | 3.9x | |||||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||
| Flourish Fund Drive 1x | $1,000 | $1,000 | $1,000 | $2,000 | $10.00 | $2,010 | 1.0x | 2.0x | |||||
| Artizen Fund for Human Creativity | $1,000 | ||||||||||||
| Frontier Fund Drive 2x | $250 | $250 | $500 | $750 | $10.00 | $760 | 2.0x | 3.0x | |||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Phoenix Fund Drive 3x | $100 | $100 | $200 | $300 | $10.00 | $310 | 2.0x | 0.1x | 3.1x | ||||
| Artizen Fund for Human Creativity | $200 | ||||||||||||
| $25,000 Uncharted Territory Sales Sprint | $270 | $270 | $270 | $270 | 1.0x | ||||||||
| $33,333 Ripple Effect Sales Sprint | $510 | $510 | $510 | $510 | 1.0x | ||||||||
| $18,000 Still Waters Sales Sprint | $55.00 | $55.00 | $55.00 | $55.00 | 1.0x | ||||||||
| $8,888 Rooted Sales Sprint | $250 | $250 | $250 | $250 | 1.0x | ||||||||
| $5,987 Touch Grass Sprint | $296 | $296 | $296 | $296 | 1.0x | ||||||||
| Total | $7,441 | $7,441 | $16,753 | $24,194 | $70.00 | $24,264 | 2.3x | 3.3x | $500 |
| Status | |
|---|---|
| Season 6 | |
| Resonate Fund for Sonic Pioneers | Submitted |
| Music + Healing Fund | Removed |