An open instrument that turns the electricity inside a plant into music. Free software, open hardware, and you can play
By steph
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $100 | $100 | $300 | $400 | $10.00 | $87.03 | $497 | 3.0x | 0.1x | 0.9x | 5.0x | $557 | |||
| Daybreak Fund Drive 1x current | $557 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Spark DeSci Fund for Radical Researchers | $53.50 | ||||||||||||||
| HyperDeSci Fund for Open Science | $3.12 | ||||||||||||||
| Bloom Fund Drive 1x | $51.73 | $51.73 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Spark DeSci Fund for Radical Researchers | |||||||||||||||
| HyperDeSci Fund for Open Science | |||||||||||||||
| Beyond Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Spark DeSci Fund for Radical Researchers | |||||||||||||||
| Limitless Fund Drive 1x | $35.30 | $35.30 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Spark DeSci Fund for Radical Researchers | |||||||||||||||
| Resonance Fund Drive 3x | $100 | $100 | $300 | $400 | $10.00 | $410 | 3.0x | 0.1x | 4.1x | ||||||
| Artizen Fund for Human Creativity | $300 | ||||||||||||||
| Total | $100 | $100 | $300 | $400 | $10.00 | $87.03 | $497 | 3.0x | 0.1x | 0.9x | 5.0x | $557 |
| Status | |
|---|---|
| Season 7 | |
| Spark DeSci Fund for Radical Researchers | Curated |
| HyperDeSci Fund for Open Science | Curated |
| Leverage Fund for Revolutionary Science | Submitted |
| Commons Hub Fund for Village Builders | Submitted |
| BioSonic Fund for Neurodivergent Creators | Submitted |
| Open Music Infrastructure Fund | Submitted |
| Biopunk Fund for Creative Science | Submitted |
| Project | Funds | |
|---|---|---|
| 1. DeSci Onboarding Hub Open onboarding infrastructure helping researchers and communities enter the DeSci ecosys… |
2 | |
| 2. DIFARYX Research Intelligence Helping researchers turn experimental signals into traceable scientific decisions |
2 | |
| 3. CEM1:Cleaning cenotes with effective organisms. The use effective microrganisms to eradicate water contamination produced by pig fecal ma… |
2 | |
| 4. Expanse Bio Open platform and AI tools for space biotechnology research and collaboration |
2 | |
| 5. Nitrous Oxide Rocket Engine Testing for an Open-Source Design Bible Design, test and report on injectors for an understudied propellant so amateurs & student… |
2 | |
| 6. InfiniteZero Network Open infrastructure for training AI as a public good — decentralised, privacy-preserving,… |
2 | |
| 7. DeSci Bridge Onboarding the world into DeSci. |
2 | |
| 8. Neurodevelop: Neuromodulation for everyone Neurodevelop is a scientific and technological project that uses knowledge of human physi… |
2 | |
| 9. Feynman WTF Discover Science & Research in 60 words |
2 | |
| 10. Ejochi Vitality Validating African bioactives (S. jollyanum + E. longifolia) into open data and protocols… |
2 |
| Fund | Siblings | |
|---|---|---|
| 1. Emergent Creativity Fund for Conscious Collaboration $10,753 |
3 | |
| 2. Paradigm Fund for Frontier Tech $11,479 |
3 | |
| 3. Orion Fund for Living Intelligence $2,164 |
2 | |
| 4. Ocean Fund for Living Seas $16,971 |
2 | |
| 5. ODIN Fund for Decentralized Innovation $3,489 |
2 | |
| 6. Open Infrastructure Fund for Human Coordination $33,395 |
1 | |
| 7. DeSci Asia Fund for Scientific Breakthroughs $30,317 |
1 | |
| 8. Embodied Dance in Nature Fund $27,761 |
1 | |
| 9. Guardians of Gaia: for women creators leading environmental evolution $11,434 |
1 | |
| 10. Bright Codes Fund for Earth Hackers $739 |
1 |