One grant seeds community pools that keep funding water, soil, food, and care long after the grant is gone.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V+M+E+P | V/S | (V+M)/S | (V+M+E)/S | (V+M+E+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $6,000 | |||||||||||||
| Harvest Fund Drive 1x current | $6,000 | |||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | ||||||||||||
| Flywheel Fund Drive 2x | ||||||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Total | $6,000 |
| Status | |
|---|---|
| Season 7 | |
| Feÿtopia Fund for Extitutional Communities | Submitted |
| Leverage Fund for Revolutionary Science | Submitted |
| Bread Fund for the Solidarity Economy | Submitted |
| Open Infrastructure Fund for Human Coordination | Submitted |
| Edge City Fund for Human Flourishing | Submitted |
| Hubs Network Fund for Solarpunk Spaces | Submitted |
| Funding the Commons Frontier Fund | Submitted |