SUSU is a social savings platform that lets individuals and groups save, and rotate funds effortlessly on WhatsApp
By Gneric
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $920 | $920 | $3,640 | $4,560 | $30.00 | $20.00 | $791 | $5,401 | 4.0x | 0.9x | 5.9x | $500 | |||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Bloom Fund Drive 1x | $135 | $135 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | $47.49 | $47.49 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | $74.93 | $74.93 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Resonance Fund Drive 3x | $484 | $484 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Eclipse Fund Drive 2x | $20.00 | $20.00 | $40.00 | $60.00 | $30.00 | $10.00 | $48.74 | $149 | 1.5x | 2.0x | 0.5x | 2.4x | 7.4x | ||
| Artizen Fund for Human Creativity | $40.00 | ||||||||||||||
| Harvest Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Summit Fund Drive 4x | $900 | $900 | $3,600 | $4,500 | $10.00 | $4,510 | 4.0x | 5.0x | |||||||
| Artizen Fund for Human Creativity | $3,600 | ||||||||||||||
| Basecamp Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Ascent Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Season 6 | $200 | $200 | $600 | $800 | $20.00 | $820 | 3.0x | 0.1x | 4.1x | ||||||
| Finale Fund Drive 1x | $10.00 | $10.00 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Crescendo Fund Drive 3x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Flourish Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Frontier Fund Drive 2x | $10.00 | $10.00 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Phoenix Fund Drive 3x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| $9,864 Deep Current Sales Sprint | $200 | $200 | $200 | $200 | 1.0x | ||||||||||
| Total | $1,120 | $1,120 | $4,240 | $5,360 | $30.00 | $40.00 | $791 | $6,221 | 3.8x | 0.7x | 5.6x | $500 |
| Status | |
|---|---|
| Season 6 | |
| Nouns Africa Fund for IRL Education & Ecosystem Building | Submitted |
| The H.E.R. DAO Fund | Submitted |
| Africa Web3 Fund for Culture and Code | Submitted |
| Paradigm Fund for Frontier Tech | Submitted |
| Venture Miner Fund for Vibe Coders | Submitted |
| Funding the Commons Frontier Fund | Removed |
| Regen Coordination Fund | Removed |