Community run summerfest and campout where all ages gather on the land to make art, learn about regen farming, and dance
By Miela
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $3,000 | $3,000 | $9,000 | $12,000 | $20.00 | $78.11 | $12,098 | 3.0x | 4.0x | $500 | |||||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Resonance Fund Drive 3x | $2,000 | $2,000 | $6,000 | $8,000 | $10.00 | $78.11 | $8,088 | 3.0x | 4.0x | ||||||
| Artizen Fund for Human Creativity | $6,000 | ||||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Harvest Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Summit Fund Drive 4x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Basecamp Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Ascent Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Daybreak Fund Drive 3x | $1,000 | $1,000 | $3,000 | $4,000 | $10.00 | $4,010 | 3.0x | 4.0x | |||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||||
| Season 6 | $2,000 | $2,000 | $2,000 | $4,000 | $10.00 | $4,010 | 1.0x | 2.0x | |||||||
| Finale Fund Drive 1x | $2,000 | $2,000 | $2,000 | $4,000 | $10.00 | $4,010 | 1.0x | 2.0x | |||||||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||||
| Total | $5,000 | $5,000 | $11,000 | $16,000 | $30.00 | $78.11 | $16,108 | 2.2x | 3.2x | $500 |
| Status | |
|---|---|
| Season 6 | |
| Edge City Fund for Human Flourishing | Submitted |