Creativity grows where people connect.
By Zule Rojas
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $165 | $20.00 | $185 | $560 | $745 | $30.00 | $775 | 0.1x | 3.4x | 0.2x | 4.7x | $500 | |
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $300 | ||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | $20.00 | $20.00 | $20.00 | $10.00 | $30.00 | ||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Summit Fund Drive 4x | $65.00 | $65.00 | $260 | $325 | $10.00 | $335 | 4.0x | 0.2x | 5.2x | ||||
| Artizen Fund for Human Creativity | $260 | ||||||||||||
| Basecamp Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Ascent Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Daybreak Fund Drive 3x | $100 | $100 | $300 | $400 | $10.00 | $410 | 3.0x | 0.1x | 4.1x | ||||
| Artizen Fund for Human Creativity | |||||||||||||
| Artizen Fund for Human Creativity | $300 | ||||||||||||
| Total | $165 | $20.00 | $185 | $560 | $745 | $30.00 | $775 | 0.1x | 3.4x | 0.2x | 4.7x | $500 |
| Status | |
|---|---|
| Season 7 | |
| Apollo Fund for the New Renaissance | Submitted |