How can something without mass acquire physical presence, and what happens when it makes something visible?
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V+M+E+P | V/S | (V+M)/S | (V+M+E)/S | (V+M+E+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $444 | $2,000 | $2,444 | $888 | $3,332 | $2,888 | 4.5x | 6.5x | 6.5x | 6.5x | $3,332 | $10,924 | ||
| Harvest Fund Drive 1x current | $10,924 | |||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | ||||||||||||
| Cultivate Fund for Tea Houses and Trade Routes | $0.00 | $2,507 | ||||||||||||
| ATÉ CHÁ Fund for Lisbon Tea Week & Festival + Azores TeaCompression | $0.00 | $2,417 | ||||||||||||
| Flywheel Fund Drive 2x | $444 | $2,000 | $2,444 | $888 | $3,332 | $2,888 | 4.5x | 6.5x | 6.5x | 6.5x | $3,332 | |||
| Artizen Fund for Human Creativity | $888 | |||||||||||||
| Total | $444 | $2,000 | $2,444 | $888 | $3,332 | $2,888 | 4.5x | 6.5x | 6.5x | 6.5x | $3,332 | $10,924 |
| Status | |
|---|---|
| Season 7 | |
| Cultivate Fund for Tea Houses and Trade Routes | Curated |
| ATÉ CHÁ Fund for Lisbon Tea Week & Festival + Azores TeaCompression | Curated |
| Apollo Fund for the New Renaissance | Submitted |
| Future Aesthetics Fund: Worlds Worth Building | Submitted |