The goal of this is to build a comprehensive repository of Ethereum and blockchain case studies in LatAm
By daniel
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $46.76 | $46.76 | $500 | ||||||||||||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Beyond Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Resonance Fund Drive 3x | $46.76 | $46.76 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Total | $46.76 | $46.76 | $500 |
| Status | |
|---|---|
| Season 7 | |
| LATAM Fund for Creative Communities | Submitted |
| SpaghettETH Fund for ETHalian civic tech | Removed |