Funding creators who regenerate village life through nature, education, culture, belonging, intergenerational community
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V+M+E+P | V/S | (V+M)/S | (V+M+E)/S | (V+M+E+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $10.00 | $10.00 | $10.00 | $6,000 | ||||||||||
| Harvest Fund Drive 1x current | $6,000 | |||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | ||||||||||||
| Flywheel Fund Drive 2x | $10.00 | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||||||
| Total | $10.00 | $10.00 | $10.00 | $6,000 |
| Status | |
|---|---|
| Season 7 | |
| Pachamama Fund for Living Culture | Submitted |
| Earth School Fund for Living Villages | Submitted |
| Paradiseön Fund for Art, Earth & Regeneration | Submitted |
| Greenpill Fund for Regenerative Gatherings | Submitted |
| Commons Hub Fund for Village Builders | Submitted |
| Commons Fund for Regenerative Land Practices | Submitted |