Interactive digital AR Mural telling the story of the systematic extrajudicial killings by the Colombian police and army
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $0.00 | $20.00 | $20.00 | $20.00 | $60.00 | $60.00 | $5,000 | |||
| Flywheel Fund Drive 2x current | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,000 | |||
| Artizen Fund for Human Creativity | $0.00 | $5,000 | ||||||||
| Tailwind Fund Drive 3x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Summit Fund Drive 4x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Basecamp Fund Drive 1x | $0.00 | $20.00 | $20.00 | $10.00 | $50.00 | $50.00 | ||||
| Artizen Fund for Human Creativity | $20.00 | |||||||||
| Ascent Fund Drive 2x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Daybreak Fund Drive 3x | $0.00 | $0.00 | $0.00 | $10.00 | $10.00 | $10.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Season 6 | $1,200 | $0.00 | $700 | $30.00 | $730 | 0.0x | 0.6x | 0.6x | $1,930 | |
| Finale Fund Drive 1x | $0.00 | $0.00 | $0.00 | $10.00 | $10.00 | $10.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Crescendo Fund Drive 3x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Flourish Fund Drive 1x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Frontier Fund Drive 2x | $250 | $0.00 | $500 | $10.00 | $510 | 0.0x | 2.0x | 2.0x | $760 | |
| Artizen Fund for Human Creativity | $500 | |||||||||
| Phoenix Fund Drive 3x | $100 | $0.00 | $200 | $10.00 | $210 | 0.0x | 2.0x | 2.1x | $310 | |
| Artizen Fund for Human Creativity | $200 | |||||||||
| Season 4 | $337 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0x | 0.0x | 0.0x | $337 | |
| Total | $1,537 | $20.00 | $720 | $50.00 | $790 | 0.0x | 0.5x | 0.5x | $2,327 | $5,000 |
| Status | |
|---|---|
| Season 4 | |
| XR Film Fund for Immersive Storytelling | Approved |
| Commons Fund for Public Goods Pioneers | Approved |
| CXN Fund for Techstars | Approved |
| Artizen Fund for Human Creativity | Approved |
| AI Filmmaking Fund for Generative Storytellers | Approved |
| Humanitarian Fund for Displaced Storytellers | Removed |