A digital ecoystem that puts local teachers at the heart of digital yoga.
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $2,936 | $1,352 | $13,834 | $20.02 | $15,206 | 0.5x | 5.2x | 5.2x | $18,142 | $13,218 |
| Flywheel Fund Drive 2x current | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $13,218 | |||
| Embodied Mastery Transmission Fund for Living Lineages | $0.00 | $8,218 | ||||||||
| Artizen Fund for Human Creativity | $0.00 | $5,000 | ||||||||
| Tailwind Fund Drive 3x | $1,926 | $1,352 | $9,834 | $10.02 | $11,196 | 0.7x | 5.8x | 5.8x | $13,122 | |
| Embodied Mastery Transmission Fund for Living Lineages | $7,439 | |||||||||
| Artizen Fund for Human Creativity | $2,395 | |||||||||
| Summit Fund Drive 4x | $1,000 | $0.00 | $4,000 | $10.00 | $4,010 | 0.0x | 4.0x | 4.0x | $5,010 | |
| Artizen Fund for Human Creativity | $4,000 | |||||||||
| Total | $2,936 | $1,352 | $13,834 | $20.02 | $15,206 | 0.5x | 5.2x | 5.2x | $18,142 | $13,218 |
| Status | |
|---|---|
| Season 7 | |
| Embodied Mastery Transmission Fund for Living Lineages | Curated |