Portugal's first Tea Week & Festival — gathering the world around tea, Oct 2026
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $5,540 | $6,213 | $13,212 | $16,696 | $36,122 | 1.1x | 3.5x | 6.5x | $41,662 | $3,897 |
| Flywheel Fund Drive 2x current | $1,150 | $2,111 | $2,522 | $0.00 | $4,633 | 1.8x | 4.0x | 4.0x | $5,783 | $3,897 |
| Artizen Fund for Human Creativity | $1,965 | $3,035 | ||||||||
| Travelfund for Gathering | $520 | $803 | ||||||||
| Community Network Fund | $37.56 | $58.03 | ||||||||
| Tailwind Fund Drive 3x | $1,787 | $2,237 | $3,103 | $16,666 | $22,006 | 1.3x | 3.0x | 12.3x | $23,793 | |
| Artizen Fund for Human Creativity | $3,000 | |||||||||
| Community Network Fund | $103 | |||||||||
| Summit Fund Drive 4x | $1,031 | $0.00 | $4,124 | $10.00 | $4,134 | 0.0x | 4.0x | 4.0x | $5,165 | |
| Artizen Fund for Human Creativity | $3,998 | |||||||||
| Community Network Fund | $126 | |||||||||
| Basecamp Fund Drive 1x | $2,882 | $0.00 | $2,131 | $10.05 | $2,141 | 0.0x | 0.7x | 0.7x | $5,023 | |
| Artizen Fund for Human Creativity | $2,000 | |||||||||
| Community Network Fund | $131 | |||||||||
| Ascent Fund Drive 2x | $0.00 | $1,865 | $0.00 | $0.00 | $1,865 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Community Network Fund | $0.00 | |||||||||
| Daybreak Fund Drive 3x | $444 | $0.00 | $1,332 | $10.18 | $1,342 | 0.0x | 3.0x | 3.0x | $1,786 | |
| Artizen Fund for Human Creativity | $1,263 | |||||||||
| Community Network Fund | $69.37 | |||||||||
| Season 6 | $4,713 | $0.00 | $8,170 | $32.44 | $8,203 | 0.0x | 1.7x | 1.7x | $12,916 | |
| Finale Fund Drive 1x | $2,192 | $0.00 | $2,192 | $10.00 | $2,202 | 0.0x | 1.0x | 1.0x | $4,394 | |
| Artizen Fund for Human Creativity | $2,000 | |||||||||
| Community Network Fund | $192 | |||||||||
| Crescendo Fund Drive 3x | $1,833 | $0.00 | $5,291 | $10.00 | $5,301 | 0.0x | 2.9x | 2.9x | $7,134 | |
| Lovepunks Fund for Experiential Culture | $3,161 | |||||||||
| Artizen Fund for Human Creativity | $2,000 | |||||||||
| Community Network Fund | $130 | |||||||||
| Flourish Fund Drive 1x | $688 | $0.00 | $688 | $12.44 | $700 | 0.0x | 1.0x | 1.0x | $1,388 | |
| Artizen Fund for Human Creativity | $688 | |||||||||
| Total | $10,253 | $6,213 | $21,383 | $16,729 | $44,324 | 0.6x | 2.7x | 4.3x | $54,577 | $3,897 |
| Status | |
|---|---|
| Season 7 | |
| Travelfund for Gathering | Curated |
| Community Network Fund | Curated |
| Cultivate Fund for Tea Houses and Trade Routes | Submitted |
| Feÿtopia Fund for Extitutional Communities | Submitted |
| Season 6 | |
| Community Network Fund | Curated |
| ZAO Fund for Emerging Culture | Submitted |
| Paradiseön Fund for Art, Earth & Regeneration | Submitted |
| Technopenuriaphobia Fund for Human Connection | Submitted |
| Solarpunk Pirate Fund for Regen Rebels | Submitted |
| Edge City Fund for Human Flourishing | Submitted |
| Creative Wellness Fund | Submitted |
| Embodied Mastery Transmission Fund for Living Lineages | Removed |
| Lovepunks Fund for Experiential Culture | Removed |