Community supported syntropic agricultur farm in Palestine sourrounded by the biggest illegal settlement in the region.
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $310 | $100 | $1,430 | $20.70 | $1,551 | 0.3x | 4.9x | 5.0x | $1,861 | $5,443 |
| Flywheel Fund Drive 2x current | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,443 | |||
| Artizen Fund for Human Creativity | $0.00 | $5,000 | ||||||||
| Travelfund for Gathering | $0.00 | $404 | ||||||||
| Community Network Fund | $0.00 | $38.62 | ||||||||
| Tailwind Fund Drive 3x | $110 | $100 | $630 | $10.70 | $741 | 0.9x | 6.6x | 6.7x | $851 | |
| Artizen Fund for Human Creativity | $522 | |||||||||
| Travelfund for Gathering | $102 | |||||||||
| Community Network Fund | $5.83 | |||||||||
| Summit Fund Drive 4x | $200 | $0.00 | $800 | $10.00 | $810 | 0.0x | 4.0x | 4.1x | $1,010 | |
| Artizen Fund for Human Creativity | $800 | |||||||||
| Total | $310 | $100 | $1,430 | $20.70 | $1,551 | 0.3x | 4.9x | 5.0x | $1,861 | $5,443 |
| Status | |
|---|---|
| Season 7 | |
| Travelfund for Gathering | Curated |
| Community Network Fund | Curated |
| Paradiseön Fund for Art, Earth & Regeneration | Submitted |
| Hubs Network Fund for Solarpunk Spaces | Submitted |
| Greenpill Fund for Regenerative Gatherings | Submitted |