Duo DJs/Producers redefining Afro-electronic music.
By B2B GROOVE
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $10.00 | $482 | $492 | $508 | |||||||||||
| Daybreak Fund Drive 1x current | $508 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Global Music Fund | $8.29 | ||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Global Music Fund | |||||||||||||||
| Beyond Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Limitless Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Resonance Fund Drive 3x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Eclipse Fund Drive 2x | $184 | $184 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Harvest Fund Drive 1x | $298 | $298 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Summit Fund Drive 4x | $10.00 | $10.00 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Basecamp Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Total | $10.00 | $482 | $492 | $508 |
| Status | |
|---|---|
| Season 7 | |
| Global Music Fund | Curated |
| Cross-Cultural Music Fund | Submitted |
| SoundEscape Fund for Female Sound Pioneers | Submitted |
| Nightshift Fund for Working Class Artists | Submitted |
| Resonate Fund for Sonic Pioneers | Submitted |
| Project | Funds | |
|---|---|---|
| 1. Element of Chawaza Artistic fusion of culture, landscape, sound and tech that evokes a profound sensory expe… |
1 | |
| 2. Samadki - Somatic Nervous System Regulation Methodology Sharing healing through a mix of primal movement, breathwork, sound baths, and trauma inf… |
1 | |
| 3. Mystic Escape: Next Generation of Dance Music Redefining trance & electronic music by empowering genre-breaking artists to create the c… |
1 | |
| 4. The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth |
1 | |
| 5. The Palestine Music Space Help us sustain The Palestine Music Space. We are a Ramallah based, communy run project f… |
1 | |
| 6. FMLY BZNS Building community through global dance music, cultural exchange, and artist empowerment. |
1 | |
| 7. The new album Peace Of Mind by Marie Chain My music inspires, heals & connects. I want to finish my new album and I need your help!í ½… |
1 | |
| 8. Easter Invasion with DarkoVibes Easter Invasion is a community experience hosted by DarkoVibes every year as a way to giv… |
1 | |
| 9. CROSSROADS: THE ALBUM Crossroads is a project born from the pressure to choose between the streets and the soul… |
1 | |
| 10. THE GREEN VAULT Where Music, Culture, Sustainability, and Community Connect |
1 |
| Fund | Siblings | |
|---|---|---|
| 1. Emergent Creativity Fund for Conscious Collaboration $10,753 |
3 | |
| 2. Emergence Fund for Evolutionary & Spiritual Philanthropy $6,031 |
3 | |
| 3. ZAO Fund for Emerging Culture $8,955 |
2 | |
| 4. Creative Republic Fund For Ghanaian Creatives $17,969 |
2 | |
| 5. WildSeed Creators Fund $3,929 |
2 | |
| 6. Women Who Listen Fund $19,515 |
2 | |
| 7. Fund of Infinite Yes $2,682 |
2 | |
| 8. ArtTech Fund for Civilizational Retelling $1,665 |
2 | |
| 9. Podcast Fund for Emerging Voices $3,227 |
2 | |
| 10. Waste to Wonder Fund for African Creators $18,323 |
2 |