Unlocking nature for all through adaptive bikes, inclusive eco-trails, and mobile soft-tourism hubs
By care4stay
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $20.00 | $20.00 | $40.00 | $20.00 | $60.00 | $26.81 | $157 | $244 | 1.0x | 1.0x | 1.3x | 7.9x | 12.2x | $1,479 | |
| Daybreak Fund Drive 1x current | $1,479 | ||||||||||||||
| ReFi Fund for Regenerative Initiatives | $830 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Human Bloom Collective Fund | $149 | ||||||||||||||
| Bloom Fund Drive 1x | $10.00 | $10.00 | $10.00 | $20.00 | $16.81 | $72.50 | $109 | 1.0x | 1.7x | 7.2x | 10.9x | ||||
| Artizen Fund for Human Creativity | $5.35 | ||||||||||||||
| ReFi Fund for Regenerative Initiatives | $3.85 | ||||||||||||||
| Human Bloom Collective Fund | $0.80 | ||||||||||||||
| Beyond Fund Drive 1x | $41.85 | $41.85 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| ReFi Fund for Regenerative Initiatives | |||||||||||||||
| Limitless Fund Drive 1x | $10.00 | $20.00 | $30.00 | $10.00 | $40.00 | $10.00 | $43.06 | $93.06 | 2.0x | 1.0x | 1.0x | 4.3x | 9.3x | ||
| Artizen Fund for Human Creativity | $10.00 | ||||||||||||||
| Total | $20.00 | $20.00 | $40.00 | $20.00 | $60.00 | $26.81 | $157 | $244 | 1.0x | 1.0x | 1.3x | 7.9x | 12.2x | $1,479 |
| Status | |
|---|---|
| Season 7 | |
| ReFi Fund for Regenerative Initiatives | Curated |
| Human Bloom Collective Fund | Curated |
| Radical Responsibility Fund | Submitted |
| Project | Funds | |
|---|---|---|
| 1. Comfy Critters: Make a Cozy Home A cozy family board game where you win by caring for yourself, creating a home, and under… |
1 | |
| 2. BEAUTY EMPIRE: The Board Game—Turning taste into power! Beauty Empire is a competitive strategy game where players build, launch, grow, and prote… |
1 | |
| 3. lale4care – Eğirdir Lake Regenerative Care Settlement & Ecological Commons A regenerative care commons at Lake Eğirdir uniting land restoration, water renewal, and… |
1 | |
| 4. Dandelion The fee-free ticketing platform for events that matter, owned by a worker co-op |
1 | |
| 5. Tena - watch the land walking experiment through the Pacific Crest Trail— An open invitation to collaboration,… |
1 | |
| 6. Origin A living digital encyclopedia documenting Nigerian gods, spirits, myths, rituals, symbols… |
1 | |
| 7. MetaCorral Lab A laboratory that supports artists and creatives in Chile from concept to funding |
1 | |
| 8. MetaCorral Cultural Club Technologies Network Educational program: bridging the tech gap and empowering artists through disruptive tech… |
1 | |
| 9. o jardim Creative Residency: A sanctuary for a world alive with creativity A multidisciplinary, two-week immersion into creativity, self, & community beyond the pre… |
1 | |
| 10. Guardians of Nature A cinematic documentary following people turning environmental crisis into regeneration,… |
1 |
| Fund | Siblings | |
|---|---|---|
| 1. Ikigai Fund for Creative Purpose $12,331 |
3 | |
| 2. WildSeed Creators Fund $3,929 |
2 | |
| 3. Emergent Creativity Fund for Conscious Collaboration $10,753 |
2 | |
| 4. ReWoven Fund for Regenerative Communities and Media $27,850 |
2 | |
| 5. Community Network Fund $4,920 |
1 | |
| 6. Collective Women’s Fund for Creative Solidarity $5,758 |
1 | |
| 7. Technopenuriaphobia Fund for Human Connection $13,734 |
1 | |
| 8. Learning Layer Fund for AI Frontiers $3,753 |
1 | |
| 9. Explorer Fund for Living Places $12,585 |
1 | |
| 10. LATAM Fund for Creative Communities $26,358 |
1 |