A laboratory that supports artists and creatives in Chile from concept to funding
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $0.00 | $90.00 | $270 | $20.17 | $380 | $380 | $6,595 | |||
| Flywheel Fund Drive 2x current | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,595 | |||
| Artizen Fund for Human Creativity | $0.00 | $5,000 | ||||||||
| LATAM Fund for Creative Communities | $0.00 | $1,595 | ||||||||
| Tailwind Fund Drive 3x | $0.00 | $90.00 | $270 | $10.17 | $370 | $370 | ||||
| Artizen Fund for Human Creativity | $231 | |||||||||
| LATAM Fund for Creative Communities | $39.13 | |||||||||
| Summit Fund Drive 4x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| LATAM Fund for Creative Communities | $0.00 | |||||||||
| Basecamp Fund Drive 1x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| LATAM Fund for Creative Communities | $0.00 | |||||||||
| Ascent Fund Drive 2x | $0.00 | $0.00 | $0.00 | $10.00 | $10.00 | $10.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Daybreak Fund Drive 3x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Total | $0.00 | $90.00 | $270 | $20.17 | $380 | $380 | $6,595 |
| Status | |
|---|---|
| Season 7 | |
| LATAM Fund for Creative Communities | Curated |