An arts and research residency on Pico Island connecting creativity, ecology, local knowledge and cultural exchange.
By Gui
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Bonus | Raised | V/S | M/S | P/S | B/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $111 | $111 | $640 | ||||||||||||
| Daybreak Fund Drive 1x current | $640 | ||||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||||
| Ikigai Fund for Creative Purpose | $115 | ||||||||||||||
| Community Network Fund | $24.11 | ||||||||||||||
| Bloom Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Ikigai Fund for Creative Purpose | |||||||||||||||
| Community Network Fund | |||||||||||||||
| Beyond Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Ikigai Fund for Creative Purpose | |||||||||||||||
| Community Network Fund | |||||||||||||||
| Limitless Fund Drive 1x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Ikigai Fund for Creative Purpose | |||||||||||||||
| Community Network Fund | |||||||||||||||
| Resonance Fund Drive 3x | $111 | $111 | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||||
| Total | $111 | $111 | $640 |
| Status | |
|---|---|
| Season 7 | |
| Ikigai Fund for Creative Purpose | Curated |
| Community Network Fund | Curated |
| Earth School Fund for Living Villages | Submitted |
| WildSeed Creators Fund | Submitted |
| Kindhearted Artists Impact Fund | Submitted |
| Future Aesthetics Fund: Worlds Worth Building | Submitted |
| Creative Enterprise Fund | Submitted |
| Lovepunks Fund for Experiential Culture | Submitted |
| Apollo Fund for the New Renaissance | Submitted |
| Paradiseön Fund for Art, Earth & Regeneration | Removed |
| Project | Funds | |
|---|---|---|
| 1. adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. |
1 | |
| 2. Tech And Sun Hubs Solar-Powered Hubs powering Nigeria's next generation of builders and innovators |
1 | |
| 3. The Collaboration Toolkit: Caring for Those Who Care for the Land. A Toolkit of Social Technologies to Support the Work of Socio-Environmental Regeneration… |
1 | |
| 4. Quest Utila - The Island's Living Room A community-run bookstore, library and board game cafe on a Caribbean island, kept open f… |
1 | |
| 5. Somatic Regeneration: A Maasai Girls Initiative Maasai teens who escaped female genital mutilation and child marriage. We blend psycholog… |
1 | |
| 6. SolarConnect: Powering Rural Schools with Solar Internet Learning Hubs Solar powered broadband hubs connecting rural Liberian schools to digital learning and gl… |
1 | |
| 7. ATÉ CHÁ Nomadic Tea House Tea as medicine, culture and social infrastructure for new ways of gathering and our coll… |
1 | |
| 8. Kawagumba village community farming project ExecuƟve summary The Kahwagumba village community farming project established in the year… |
1 | |
| 9. Communities of Practice for Local and Bioregional Transition Cultivating dialogue, trust, imagination, and collective action to regenerate communities… |
1 | |
| 10. Coliven The tools your community runs on - and a home worth sharing. |
1 |
| Fund | Siblings | |
|---|---|---|
| 1. Embodied Dance in Nature Fund $27,761 |
3 | |
| 2. Emergence Fund for Evolutionary & Spiritual Philanthropy $6,031 |
3 | |
| 3. Africa Web3 Fund for Culture and Code $9,651 |
3 | |
| 4. Emergent Creativity Fund for Conscious Collaboration $10,753 |
2 | |
| 5. Technopenuriaphobia Fund for Human Connection $13,734 |
2 | |
| 6. ODIN Fund for Decentralized Innovation $3,489 |
2 | |
| 7. Collective Women’s Fund for Creative Solidarity $5,758 |
1 | |
| 8. The H.E.R. DAO Fund $4,570 |
1 | |
| 9. Emotional Liberation Fund for Inner Work Spaceholders $5,841 |
1 | |
| 10. NAIA Fund for Childhood Learning $3,562 |
1 |