A real, operating farm used as a testbed for closed-loop agriculture, energy, and hardware built under real constraints.
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $40.00 | $40.00 | $80.00 | $240 | $320 | $10.00 | $330 | 1.0x | 6.0x | 0.3x | 8.3x | $500 | |
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Tailwind Fund Drive 3x | $40.00 | $40.00 | $80.00 | $240 | $320 | $10.00 | $330 | 1.0x | 6.0x | 0.3x | 8.3x | ||
| Artizen Fund for Human Creativity | $240 | ||||||||||||
| Summit Fund Drive 4x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Basecamp Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Ascent Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Season 6 | $10.00 | $10.00 | |||||||||||
| Finale Fund Drive 1x | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Crescendo Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flourish Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Frontier Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Phoenix Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Total | $40.00 | $40.00 | $80.00 | $240 | $320 | $20.00 | $340 | 1.0x | 6.0x | 0.5x | 8.5x | $500 |
| Status | |
|---|---|
| Season 6 | |
| DIY Maker & Engineering Fund | Removed |