proyecto de animación en realidad virtual que busca desenterrar las vidas de mujeres migrantes que transitan la vejez
By xty
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $500 | ||||||||||||
| Daybreak Fund Drive 1x current | $500 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Beyond Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Resonance Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Eclipse Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Harvest Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flywheel Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Summit Fund Drive 4x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Basecamp Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Ascent Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Season 6 | $10.00 | $10.00 | |||||||||||
| Finale Fund Drive 1x | $10.00 | $10.00 | |||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Crescendo Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Flourish Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Frontier Fund Drive 2x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Phoenix Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Season 5 | $940 | $940 | $614 | $1,554 | $1,009 | $2,564 | 0.7x | 1.1x | 2.7x | ||||
| Total | $940 | $940 | $614 | $1,554 | $1,019 | $2,574 | 0.7x | 1.1x | 2.7x | $500 |
| Status | |
|---|---|
| Season 6 | |
| Reciprocity Fund for Indigenous Creators | Submitted |
| Season 5 | |
| MAIX Fund for LATAM XR Creators | Curated |