Running the program in four vulnerable schools, culminating in student concerts at each.
| Sales | Venus | Match | Prize | V+M+P | V/S | (V+M)/S | (V+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $20.00 | $0.00 | $70.00 | $30.00 | $100 | 0.0x | 3.5x | 5.0x | $120 | $5,693 |
| Flywheel Fund Drive 2x current | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,693 | |||
| Artizen Fund for Human Creativity | $0.00 | $5,000 | ||||||||
| LATAM Fund for Creative Communities | $0.00 | $693 | ||||||||
| Tailwind Fund Drive 3x | $10.00 | $0.00 | $30.00 | $10.00 | $40.00 | 0.0x | 3.0x | 4.0x | $50.00 | |
| Artizen Fund for Human Creativity | $24.53 | |||||||||
| LATAM Fund for Creative Communities | $5.47 | |||||||||
| Summit Fund Drive 4x | $10.00 | $0.00 | $40.00 | $10.00 | $50.00 | 0.0x | 4.0x | 5.0x | $60.00 | |
| Artizen Fund for Human Creativity | $34.70 | |||||||||
| LATAM Fund for Creative Communities | $5.30 | |||||||||
| Basecamp Fund Drive 1x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| LATAM Fund for Creative Communities | $0.00 | |||||||||
| Ascent Fund Drive 2x | $0.00 | $0.00 | $0.00 | $10.00 | $10.00 | $10.00 | ||||
| Artizen Fund for Human Creativity | $0.00 | |||||||||
| Total | $20.00 | $0.00 | $70.00 | $30.00 | $100 | 0.0x | 3.5x | 5.0x | $120 | $5,693 |
| Status | |
|---|---|
| Season 7 | |
| LATAM Fund for Creative Communities | Curated |
| Freedom of Art Fund | Submitted |
| Pachamama Fund for Living Culture | Submitted |
| Resonate Fund for Sonic Pioneers | Submitted |
| Paradiseön Fund for Art, Earth & Regeneration | Submitted |
| Future Aesthetics Fund: Worlds Worth Building | Submitted |
| Apollo Fund for the New Renaissance | Submitted |
| Fund of Infinite Yes | Submitted |
| Autonomy Fund for First Nations | Submitted |
| Living Water Legacy Fund | Removed |