A practical grimoire to counteract the demons of modern life, from consumerism to social media
By Octopusyarn
| Sales | Venus sales | S+VS | Match | S+VS+M | Venus extras | Prize | Raised | V/S | M/S | P/S | R/S | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $10.00 | $10.00 | $10.00 | $20.00 | $13.45 | $33.45 | 1.0x | 1.3x | 3.3x | $6,698 | |||
| Daybreak Fund Drive 1x current | $6,698 | ||||||||||||
| Metacrisis Fund for Positive-Sum Interventions | $6,172 | ||||||||||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Emergent Creativity Fund for Conscious Collaboration | $25.85 | ||||||||||||
| Bloom Fund Drive 1x | |||||||||||||
| Metacrisis Fund for Positive-Sum Interventions | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Emergent Creativity Fund for Conscious Collaboration | |||||||||||||
| Beyond Fund Drive 1x | $10.00 | $10.00 | $10.00 | $20.00 | $13.45 | $33.45 | 1.0x | 1.3x | 3.3x | ||||
| Metacrisis Fund for Positive-Sum Interventions | $8.37 | ||||||||||||
| Artizen Fund for Human Creativity | $1.63 | ||||||||||||
| Limitless Fund Drive 1x | |||||||||||||
| Artizen Fund for Human Creativity | |||||||||||||
| Total | $10.00 | $10.00 | $10.00 | $20.00 | $13.45 | $33.45 | 1.0x | 1.3x | 3.3x | $6,698 |
| Status | |
|---|---|
| Season 7 | |
| Emergent Creativity Fund for Conscious Collaboration | Curated |
| Open Infrastructure Fund for Human Coordination | Curated |
| Metacrisis Fund for Positive-Sum Interventions | Curated |
| Greenpill Fund for Regenerative Gatherings | Submitted |
| Creative Enterprise Fund | Submitted |
| Feÿtopia Fund for Extitutional Communities | Submitted |
| Dharma Creator Fund | Submitted |
| Learning Layer Fund for AI Frontiers | Submitted |
| Source Fund for Regenerative Storytelling | Submitted |
| Future Aesthetics Fund: Worlds Worth Building | Submitted |
| Apollo Fund for the New Renaissance | Submitted |
| Funding the Commons Frontier Fund | Submitted |
| Edge City Fund for Human Flourishing | Submitted |
| Project | Funds | |
|---|---|---|
| 1. Libp2p: The Internet Without Gatekeepers We are building the core networking layer for a decentralized internet powering peer-to-p… |
2 | |
| 2. InfiniteZero Network Open infrastructure for training AI as a public good — decentralised, privacy-preserving,… |
2 | |
| 3. Dandelion The fee-free ticketing platform for events that matter, owned by a worker co-op |
2 | |
| 4. Mystic Escape: Next Generation of Dance Music Redefining trance & electronic music by empowering genre-breaking artists to create the c… |
1 | |
| 5. The International Artists Project Documentary First Documentary to Tell the Stories of Music Artists Born in Every Country on Earth |
1 | |
| 6. UNI - Universal Language UNI - is a new simple and logical artificial language based on romanic languages created… |
1 | |
| 7. Internet Freedom Funding with Tor Quadratic funding platform for Tor ecosystem projects incubated by Funding The Commons: i… |
1 | |
| 8. Gardens🌱 Next generation community governance. |
1 | |
| 9. Javin Search engine for crypto |
1 | |
| 10. Green Goods An open protocol that helps regenerative communities fund and track local environmental a… |
1 |
| Fund | Siblings | |
|---|---|---|
| 1. Paradigm Fund for Frontier Tech $11,479 |
5 | |
| 2. ODIN Fund for Decentralized Innovation $3,489 |
4 | |
| 3. Ipê Fund for Internet-Native Community Innovation $16,642 |
3 | |
| 4. Emergence Fund for Evolutionary & Spiritual Philanthropy $6,031 |
3 | |
| 5. Bread Fund for the Solidarity Economy $50,780 |
3 | |
| 6. Global Music Fund $2,088 |
2 | |
| 7. Orion Fund for Living Intelligence $2,164 |
2 | |
| 8. Junglepunk Fund for Intergenerational Agriculture $11,013 |
1 | |
| 9. Bright Codes Fund for Earth Hackers $739 |
1 | |
| 10. Ocean Fund for Living Seas $16,971 |
1 |